| Categories: | Business, Play, Arts & Entertainment, Art Galleries |
| Building Name: | Burkholder Project |
| Address: | 719 P St., Level One (Map) |
| Contact: | Bobby Sward |
| Phone: | 477-3305 |
| Fax: | N/A |
| E-mail: | N/A |
| Website: | http://www.burkholderproject.com/bsward.htm |
| Additional Info: | N/A |
| Categories: | Business, Play, Arts & Entertainment, Art Galleries |
| Building Name: | Burkholder Project |
| Address: | 719 P St., Lower Level (Map) |
| Contact: | Bonnie Sittig |
| Phone: | 477-3305 |
| Fax: | N/A |
| E-mail: | N/A |
| Website: | http://www.burkholderproject.com/ |
| Additional Info: | N/A |
| Categories: | Business, Play, Arts & Entertainment, Nightspots, Dining, Bar & Grill, Outdoor Seating Available |
| Building Name: | Candy Factory |
| Address: | 201 N. 8th St. (Map) |
| Contact: | Brent Appelgate |
| Phone: | 328-2739 |
| Fax: | 328-2739 |
| E-mail: | (JavaScript must be enabled to view this email address) |
| Website: | http://www.brewskys.com |
| Additional Info: | Hours: |
| Categories: | Business, Play, Arts & Entertainment, Art Galleries |
| Building Name: | Burkholder Project |
| Address: | 719 P St. (Map) |
| Contact: | Anne Burkholder |
| Phone: | 477-3305 |
| Fax: | N/A |
| E-mail: | (JavaScript must be enabled to view this email address) |
| Website: | http://www.burkholderproject.com |
| Additional Info: |
| Categories: | Business, Play, Arts & Entertainment, Art Galleries |
| Building Name: | Burkholder Project |
| Address: | 719 P St., Lower Level (Map) |
| Contact: | Connie Backus Yoder |
| Phone: | 499-7321 |
| Fax: | N/A |
| E-mail: | (JavaScript must be enabled to view this email address) |
| Website: | http://www.conniesplace.com/ |
| Additional Info: | N/A |